TBC Logo
Home Button2008 Chattanooga Show2008 State Show Button2008 Greater Knox Classic Results2008 Hub Quest Button2008 East Tennesse Expo PageShowResultsArchiveLinks Button


TEENAGE                    
Contestant Number Name 1 2 3 4 5 6 7 Total Place
12 Alex Perry 1 1 1 1 1 1 1 5 1
9 Jessee Carter 2 2 2 2 3 2 2 10 2
4 Stewart Peppers 4 4 3 4 2 3 3 17 3
5 Joel Pasternak 3 3 5 3 5 5 5 21 4
8 Stephen Johnson 5 7 4 5 4 4 4 22 5
11 Josh Howard* 7 6 6 6 6 6 6 30 6
2 Corbain Robinson 6 6 7 7 8 8 9 36 7
1 Derek Stark 8 9 8 8 7 7 8 39 8
6 Jonathon Harrison 9 8 10 10 9 9 7 45 9
7 Jeffrey Smith 10 10 9 9 10 10 11 49 10
10 Daniel Grasty 11 11 11 11 11 11 10 55 11
                     
NOVICE LIGHT                    
Contestant Number Name 1 2 3 4 5 6 7 Total Place
13 Michael McFadden 1 1 1 1 1 1 1 5 1
17 Jon Lay 2 2 2 2 2 2 2 10 2
18 Randy Lewis* 3 3 3 3 4 3 3 15 3
19 Josh Howard 4 5 4 4 3 4 4 20 4
15 James Whitfield II 5 4 5 5 7 5 5 25 5
14 Tommie Deese 6 6 6 6 6 6 6 30 6
16 Chris Creek 7 7 7 7 5 7 7 35 7
20 Gilbert Rodriquez 8 8 8 8 8 8 8 40 8
NOVICE MIDDLE                    
Contestant Number Name 1 2 3 4 5 6 7 Total Place
26 Tommy Morgan 1 1 1 1 1 1 1 5 1
22 Rich Burke 2 2 2 2 3 2 2 10 2
25 Grant Gofourth 4 3 4 3 2 3 3 16 3
27 Thomas Hammann 3 4 3 4 4 4 4 19 4
23 Kurt Shulls 5 5 5 7 6 6 5 27 5
30 Kenneth White 7 7 7 6 5 5 6 31 6
2 Jacob Carpentar 8 6 6 5 7 7 7 33 7
21 Shane Stiles 9 10 8 9 9 8 8 43 8
24 Matthew Arrington 10 8 9 8 8 9 9 43 9
28 Bill Vest 6 9 10 10 10 10 10 49 10
NOVICE HEAVY                    
Contestant Number Name 1 2 3 4 5 6 7 Total Place
34 Sean Barber 1 1 1 2 3 1 1 6 1
33 Jordan Clark 2 2 2 1 1 2 2 9 2
38 Robert Nelson 3 3 3 3 2 3 3 15 3
37 Roger Bowen  4 4 4 5 4 4 4 20 4
35 Brad Rayenger 5 5 5 4 5 5 5 25 5
32 Will Dorsey 6 6 7 7 6 6 6 31 6
36 Dan Pilkington 7 7 6 6 7 7 7 34 7
31 Lee Sarten 8 8 8 8 8 8 8 40 8
OVERALL WINNER Sean Barber
JUNIOR LIGHT                    
Contestant Number Name 1 2 3 4 5 6 7 Total Place
105 David Rider 1 1 1 1 1 1 1 5 1
106 Mark Little 2 2 2 2 2 2 2 10 2
JUNIOR MIDDLE                    
Contestant Number Name 1 2 3 4 5 6 7 Total Place
114 Daniel Barnes 1 1 1 1 1 1 1 5 1
113 Mark Sample 2 3 2 2 2 2 2 10 2
112 Alex Perry 3 2 3 3 3 3 3 15 3
107 James Johnson III 4 4 6 4 5 5 4 22 4
109 Mike Williams 5 5 4 5 4 4 5 23 5
111 Shane Ghorley 6 6 5 6 6 6 6 30 6
110 Robbie Ward 7 7 7 7 7 7 7 35 7
108 Bill Dilliard 8 8 8 8 8 8 8 45 8
JUNIOR HEAVY                    
Contestant Number Name 1 2 3 4 5 6 7 Total Place
117 Larry Sawyer, Jr. 1 1 1 1 1 2 1 5 1
129 Nathan King 2 2 2 3 3 3 2 12 2
130 Ira Walker 3 3 3 2 2 1 3 13 3
118 Matt Trotter 4 4 4 4 4 4 4 20 4
116 Seth Cupp 5 5 5 5 5 5 5 25 5
OVERALL WINNER Daniel Barnes
ER LIGHT                    
Contestant Number Name 1 2 3 4 5 6 7 Total Place
103 Steve Kaufman 1 1 1 1 1 1 1 5 1
ER MIDDLE                    
Contestant Number Name 1 2 3 4 5 6 7 Total Place
104 Kenneth White 1 1 1 1 1 1 1 5 1
OVERALL WINNER Steve Kaufman
OPEN LIGHTWEIGHT                  
Contestant Number Name 1 2 3 4 5 6 7 Total Place
66 Michael Tyndell 1 1 1 1 1 1 1 5 1
63 Oley Atkins 2 2 2 2 2 3 3 1 2
65 Kenny Taylor 3 3 3 3 3 2 2 14 3
62 Wayne Tasker 4 4 4 4 4 4 4 20 4
64 Gordon Campbell 5 5 5 5 5 5 5 25 5
OPEN MIDDLEWEIGHT                  
Contestant Number Name 1 2 3 4 5 6 7 Total Place
67 John Heifner 2 2 2 2 1 1 1 8 1
68 Randy Glass 1 1 1 3 3 3 3 11 2
70 Tobe Taylor 3 3 3 1 2 2 2 12 3
69 Jeffrey Black 4 4 4 4 4 4 4 20 4
OPEN LIGHT HEAVY                  
Contestant Number Name 1 2 3 4 5 6 7 Total Place
73 Michael Robbins 1 1 1 1 1 1 2 5 1
72 Ronnie Spalding 2 2 2 2 2 2 1 10 2
74 Nathan Faulkenberry 3 3 3 3 3 3 3 15 3
OPEN HEAVY                    
Contestant Number Name 1 2 3 4 5 6 7 Total Place
76 Skip Wade 1 1 1 1 1 1 1 5 1
77 Joshua Marcantell 2 2 2 2 2 2 2 10 2
OVERALL WINNER Skip Wade
OPEN SUPERHEAVY                  
Contestant Number Name 1 2 3 4 5 6 7 Total Place
78 Sterling Davis 1 1 1 1 1 1 1 5 1
WOMEN'S LIGHT                    
Contestant Number Name 1 2 3 4 5 6 7 Total Place
125 Denise Timbs 1 1 1 1 1 1 1 5 1
122 Jennifer Wilson 3 3 3 2 2 2 2 12 2
120 Danna Lowe 2 2 2 3 3 3 3 13 3
124 Isabel Rodriquez 4 4 4 4 4 4 5 20 4
123 Susan Runterford 6 6 5 5 6 7 4 29 5
119 Cindy Lewis 5 7 7 6 5 5 6 29 6
121 Phyllis Smith 7 5 6 7 7 6 7 31 7
WOMEN'S HEAVYWEIGHT                  
Contestant Number Name 1 2 3 4 5 6 7 Total Place
127 JoJo Brasseaux 1 1 1 1 1 1 1 5 1
126 Debbie Rose 3 3 2 2 2 2 2 11 2
128 Barbara Hall 2 2 3 3 3 3 3 14 3
OVERALL WINNER Denise Timbs
MASTERS 40-49 LIGHT                  
Contestant Number Name 1 2 3 4 5 6 7 Total Place
88 David Rider 1 1 1 1 1 1 1 5 1
90 Mark Little 2 2 2 2 2 2 2 10 2
89 Mitchell Williamson 3 3 3 3 3 3 3 15 3
91 Gilbert Rodriquez 4 4 4 4 4 4 4 4 4
MASTERS 40-49 MIDDLE                  
Contestant Number Name 1 2 3 4 5 6 7 Total Place
95 Joe Pajcic 1 1 1 1 1 1 1 5 1
94 Randy Glass 2 2 2 2 2 2 2 10 2
92 Bill Vest 3 3 3 3 3 3 3 15 3
93 Bill Dilliard 4 4 4 4 4 4 4 20 4
MASTERS 40-49 HEAVY                  
Contestant Number Name 1 2 3 4 5 6 7 Total Place
97 Michael Robbins 1 1 1 1 1 1 1 5 1
OVERALL WINNER Joe Pajcic
MASTERS 50                    
Contestant Number Name 1 2 3 4 5 6 7 Total Place
100 Wayne Tasker 1 1 1 1 1 1 1 5 1
MASTERS 60                    
Contestant Number Name 1 2 3 4 5 6 7 Total Place
101 Charles Rhoads 1 1 1 1 1 1 1 5 1
102 Gordon Campbell 2 2 2 2 2 2 2 10 2
KNOX LIGHT                    
Contestant Number Name 1 2 3 4 5 6 7 Total Place
80 John Heifner 1 1 1 1 1 1 1 5 1
81 Randy Lewis* 3 3 3 2 2 2 2 12 2
82 Steve Kaufman 2 2 2 3 3 3 3 13 3
79 Mitchell Williamson 4 4 4 4 4 4 4 20 4
KNOX MIDDLE                    
Contestant Number Name 1 2 3 4 5 6 7 Total Place
85 Joe Pajcic 1 1 1 1 2 2 2 7 1
12 Alex Perry 2 2 2 2 1 1 1 8 2
83 Jacob Carpentar 3 4 3 3 4 3 3 16 3
84 Charles Rhoads 4 3 4 4 3 4 4 19 4
KNOX HEAVY                    
Contestant Number Name 1 2 3 4 5 6 7 Total