NPC
TBC LogoHOMENPC INFORMATIOCHATSHOWTNSTATESHOWSHOW ARCHIVESLINKS
NPC



PHOTOS HAVE BEEN POSTED
(PASSWORD IS: BATTLE)

INDICATES OVERALL WINNER

        TEENAGE          
Contestant Number Name 1 2 3 4 5 6 7 Total Place
9 Tyler Clemons 1 2 3 5 2 2 1 10 1
8 Joseph Shannon 2 4 1 2 3 3 2 12 2
9 George Arellano 3 3 2 4 4 1 3 15 3
4 Stewart Peppers 4 1 5 1 1 5 5 16 4
2 Matt Jones 5 5 4 3 5 4 4 22 5
1 Bobby Anderson 6 6 6 6 6 6 6 30 6
5 Cody Blakemore 8 8 7 8 8 8 7 39 7
10 Jonathon Harrison 7 7 9 7 7 10 10 40 8
7 Joel Pasternak 9 10 8 9 9 7 8 43 9
3 Ian Retterer 10 9 10 10 10 9 9 48 10
        NOVICE HEAVY          
Contestant Number Name 1 2 3 4 5 6 7 Total Place
34 Jake Philips 2 3 2 1 1 3 1 9 1
33 Tim Lewis 1 4 1 3 2 2 3 11 2
37 Samuel Mathews 5 1 4 7 5 1 2 17 3
32 Doug Johnson  3 2 5 4 4 5 4 20 4
35 Patrick Sheilds 4 5 3 3 3 4 5 21 5
31 Wesley Pellan 7 6 6 6 6 6 6 30 6
36 Alan Judge 6 7 7 7 7 7 7 34 7
        NOVICE MIDDLE          
Contestant Number Name 1 2 3 4 5 6 7 Total Place
24 Chase Mitchell 1 1 4 3 4 1 1 10 1
28 Jeremy Jones 3 2 1 1 1 3 3 10 2
25 Cory Mason 2 3 2 2 2 2 2 10 3
22 Jon Rybacki 4 4 3 4 3 4 4 19 4
29 Justin Clark 5 5 8 5 6 5 8 29 5
26 Josh McMillian 8 6 6 7 5 8 5 32 6
21 Matt Jones 7 9 10 6 7 7 7 37 7
19 Bobby Anderson 6 8 5 9 9 9 6 38 8
30 Jody Sullins 10 7 9 8 10 6 9 43 9
20 Zachary Cierocke 9 10 7 10 12 10 10 49 10
23 Derrick Spar 11 11 12 11 11 11 11 55 11
27 Daniel Orr 12 12 13 12 8 13 12 61 12
18 Chad Buckner 13 13 11 13 13 12 13 64 13
        NOVICE LIGHT          
Contestant Number Name 1 2 3 4 5 6 7 Total Place
17 Tyler Clemons 1 1 1 1 2 2 1 6 1
12 George Arellano 2 2 2 2 1 1 2 9 2
11 Eric VanAlstine 3 3 3 3 3 3 4 15 3
16 Will Rogers 4 4 4 5 5 4 5 22 4
15 Paul Teichert 5 5 5 4 4 5 3 23 5
13 Ted Gocke 7 7 6 6 6 6 6 31 6
14 Hunter Summar 6 6 7 7 7 7 7 34 7
        SUPERWEIGHT OPEN        
Contestant Number Name 1 2 3 4 5 6 7 Total Place
95 Matt Davis 1 1 1 1 2 2 1 5 1
93 Tony McKinney 2 2 2 2 1 1 2 10 2
96 Richard Cannon 3 3 3 3 3 3 4 15 3
94 Joel Paternak 4 4 4 5 5 4 5 20 4
        HEAVYWEIGHT OPEN        
Contestant Number Name 1 2 3 4 5 6 7 Total Place
91 Sean Barber 1 1 1 1 2 2 1 5 1
92 Joseph Ajdarodini 2 2 2 2 1 1 2 10 2
90 Joey Hughes 3 3 3 3 3 3 4 15 3
        LIGHTWEIGHT OPEN        
Contestant Number Name 1 2 3 4 5 6 7 Total Place
86 Mark Welch 1 1 1 2 1 1 1 5 1
87 Rich Burke 2 2 2 1 2 2 2 10 2
85 Shane Ghorley 4 3 3 3 4 4 3 17 3
88 Phil Nunamaker 3 4 4 5 5 3 4 20 4
89 Jason Akers 5 5 5 4 3 5 5 24 5
        MIDDLEWEIGHT OPEN        
Contestant Number Name 1 2 3 4 5 6 7 Total Place
84 Les Parker 1 1 1 1 1 1 1 5 1
        WELTERWEIGHT OPEN        
Contestant Number Name 1 2 3 4 5 6 7 Total Place
81 Kenny Howlett 1 2 1 2 1 1 1 6 1
82 Armando Gonzalez 2 1 2 1 2 2 2 9 2
        LIGHTWEIGHT OPEN        
Contestant Number Name 1 2 3 4 5 6 7 Total Place
77 Tony Villanueva 1 1 2 1 1 1 1 5 1
80 Curtis Fletcher 2 3 1 2 2 2 2 10 2
78 Brian Kjeldgaard 3 2 3 3 3 3 3 15 3
        BANTOMWEIGHT OPEN        
Contestant Number Name 1 2 3 4 5 6 7 Total Place
76 Kendrick Suria 2 1 1 1 1 1 1 5 1
75 Prentice Richardson 1 2 2 2 2 2 2 10 2
75 Carl Apple 3 3 3 3 3 3 3 15 3
        JUNIOR HEAVY          
Contestant Number Name 1 2 3 4 5 6 7 Total Place
104 Michael McMillen 1 1 1 2 1 2 1 6 1
106 Perrin Carr 2 2 2 1 2 1 2 8 2
105 Charlie Griffin 3 3 4 3 4 3 3 16 3
103 George Forbes Jr. 4 4 3 4 3 4 4 19 4
        JUNIOR MIDDLE          
Contestant Number Name 1 2 3 4 5 6 7 Total Place
101 Kennth White 3 3 1 2 1 1 1 8 1
102 Dale Atnip 2 1 4 1 2 3 2 10 2
100 Thomas Hamann 1 2 2 3 3 2 3 12 3
99 Robbie Ward 4 4 3 4 4 4 4 20 4
        JUNIOR LIGHT          
Contestant Number Name 1 2 3 4 5 6 7 Total Place
97 Daniel Ervin 1 1 1 1 1 1 1 5 1
98 Jon Lay 2 2 2 2 2 2 2 10 2
        WOMENS HEAVY          
Contestant Number Name 1 2 3 4 5 6 7 Total Place
66 Angela Sauer 1 1 1 1 1 1 1 5 1
67 Jamie Collins 2 2 2 2 2 2 2 10 2
        WOMENS MIDDLE          
Contestant Number Name 1 2 3 4 5 6 7 Total Place
65 Deanna Hoffman 1 1 1 1 2 1 1 5 1
120 Zoya Zakwan 2 2 2 2 1 2 2 10 2
        WOMENS LIGHT          
Contestant Number Name 1 2 3 4 5 6 7 Total Place
119 Uschi Stokes 1 1 1 1 1 1 1 5 1
52 Sharon Gordon 4 2 2 4 2 3 2 13 2
64 Isabel rodriguez 2 3 3 2 4 2 3 13 3
63 Hannah Wilson 3 4 4 3 3 4 4 18 4
        FIREFIGHTER          
Contestant Number Name 1 2 3 4 5 6 7 Total Place
71 Stoney Coleman 1 1 1 1 1 1 1 5 1
        LAW ENFORCEMENT        
Contestant Number Name 1 2 3 4 5 6 7 Total Place
72 Kenneth White 1 1 1 1 2 1 1 5 1
120 George Forbes Jr. 2 2 2 2 1 2 2 10 2
        MASTERS 50          
Contestant Number Name 1 2 3 4 5 6 7 Total Place
116 Monty Mendenhall 1 1 1 1 2 1 1 5 1
115 Stoney Coleman 2 2 2 2 1 2 2 10 2
        MASTERS40-49          
Contestant Number Name 1 2 3 4 5 6 7 Total Place
113 Tony McKinney 1 1 1 1 2 1 1 5 1
110 Les Parker 3 2 3 3 3 2 2 13 2
112 Phil Nunamaker 2 4 2 2 1 4 4 14 3
107 Tony Villanueva 4 3 4 4 4 3 3 18 4
114 Andrew Cullum 5 5 5 5 5 5 5 25 5
111 Paul Teichert 6 6 7 7 6 6 6 31 6
108 Robbie Ward 8 7 6 6 7 7 7 34 7
109 Carl Apple 7 8 8 8 8 8 8 40 8
123 Richard Cannon 9 9 9 9 9 9 9 45 9
        WOMENS MASTERS40-49        
Contestant Number Name 1 2 3 4 5 6 7 Total Place
121 Uschi Stokes 1 1 1 1 1 1 1 5 1
69 Deanna Hoffman 2 2 2 3 2 2 2 10 2
68 Sharon Gordon 4 3 3 2 3 3 3 15 3
122 Isabel rodriguez 3 4 4 4 4 4 4 20 4
70 Patty Bryant 5 5 5 5 5 5 5 25 5
        FIGURE SHORT ROUND 1        
Contestant Number Name 1 2 3 4 5 6 7 Total Place
41 Sheri Taylor 1 1 1 1 2 1 1 5 1
43 Casey Strickland 3 2 2 2 1 3 2 11 2
38 Jessica Ebert 4 3 3 5 3 5 4 19 3
40 Liz Johnson  2 6 5 6 5 2 3 21 4
44 Leslie Daper 5 5 4 3 6 4 5 23 5
46 Alesha Gossett 6 4 6 5 4 6 7 26 6
39 Nelu Millican 8 7 7 7 7 7 6 35 7
45 Jeanie Robertson 7 8 8 8 8 8 8 40 8
42 Abby Jelinek 9 9 9 9 9 9 9 45 9
        FIGURE SHORT ROUND 2        
Contestant Number Name 1 2 3 4 5 6 7 Total Place
41 Sheri Taylor 3 1 1 1 1 1 1 5 1
43 Casey Strickland 2 2 2 2 2 4 2 10 2
40 Liz Johnson  1 3 6 3 4 2 3 15 3
46 Alesha Gossett 4 4 5 5 3 6 7 24 4
38 Jessica Ebert 5 5 3 6 5 5 4 24 5
44 Leslie Daper 6 6 4 4 6 3 5 25 6
39 Nelu Millican 7 7 7 7 7 7 6 35 7
45 Jeanie Robertson 8 8 8 8 8 8 8 40 8
42 Abby Jelinek 9 9 9 9 9 9 9 45 9
        FIGURE SHORT ROUND 1 AND 2 TOTALS    
Contestant Number Name 1 2 3 4 5 6 7 Total Place
38 Jessica Ebert 4 3 3 5 3 5 1 19  
38 Jessica Ebert 5 5 3 6 5 5 4 24  
                  43 4
39 Nelu Millican 8 7 7 7 7 7 6 35  
39 Nelu Millican 7 7 7 7 7 7 6 35  
                  70 7
40 Liz Johnson  2 6 5 6 5 2 3 21  
40 Liz Johnson  1 3 6 3 4 2 3 15  
                  36 3
41 Sheri Taylor 1 1 1 1 2 1 1 5  
41 Sheri Taylor 3 1 1 1 1 1 1 5  
                  10 1
42 Abby Jelinek 9 9 9 9 9 9 9 45  
42 Abby Jelinek 9 9 9 9 9 9 9 45  
                  90 9
43 Casey Strickland 3 2 2 2 1 3 2 11  
43 Casey Strickland 2 2 2 2 2 4 2 10  
                  21 2
44 Leslie Draper 5 5 4 3 6 4 5 23  
44 Leslie Draper 6 6 4 4 6 3 5 25  
                  48 5
45 Jeanie Roeertson 7 8 8 8 8 8 8 40  
45 Jeanie Roeertson 8 8 8 8 8 8 8 40  
                  80 8
46 Alesha Gossett 6 4 6 4 4 6 7 26  
46 Alesha Gossett 4 4 5 5 3 6 7 24  
                  50 6
        FIGURE MIDDLE ROUND 1        
Contestant Number Name 1 2 3 4 5 6 7 Total Place
55 Olivia Shipley 1 2 3 1 1 1 1 6 1
51 Rebekah Day 2 1 1 2 3 3 2 10 2
48 Leslie Eubank 3 3 2 4 2 2 3 13 3
53 Towanda Smith 4 5 5 3 4 4 5 22 4
52 Claudia Burton 5 4 4 5 5 5 6 24 5
54 Stacy Penney 6 6 7 6 6 6 7 32 6
50 Casey Morris 7 8 8 7 7 7 4 35 7
47 Michelle Griffin 8 7 6 8 8 8 9 39 8
49 Rebecca Lorflen 9 9 9 9 9 9 8 45 9
        FIGURE MIDDLE ROUND 2        
Contestant Number Name 1 2 3 4 5 6 7 Total Place
55 Olivia Shipley 1 1 3 1 1 1 1 5 1
51 Rebekah Day 2 2 1 2 2 3 3 11 2
48 Leslie Ebank 3 3 2 4 4 4 2 16 3
52 Claudia Burton 5 6 5 6 3 2 4 23 4
53 Towanda Smith 4 5 4 5 6 6 7 25 5
54 Stacy Penney 6 4 6 3 7 5 6 27 6
47 Michelle Griffin 7 5 7 8 8 7 9 37 7
50 Casey Morris 8 8 8 7 7 8 5 38 8
49 Rebecca Lorflen 9 9 9 9 9 9 8 45 9
        FIGURE MIDDLE ROUND 1 AND 2      
Contestant Number Name 1 2 3 4 5 6 7 Total Place
47 Michelle Griffin 8 7 6 8 8 8 9 39  
47 Michelle Griffin 7 7 7 8 8 7 9 37  
                  76 8
48 Leslie Eubank 3 3 2 4 2 2 3 13  
48 Leslie Eubank 3 3 2 4 4 4 2 16  
                  29 3
49 Rebecca Lorflen 9 9 9 9 9 9 8 45  
49 Rebecca Lorflen 9 9 9 9 9 9 8 45  
                  90 9
50 Casey Morris 6 8 8 7 7 7 4 35  
50 Casey Morris 8 8 8 7 7 8 5 38  
                  73 7
52 Claudia Burton 5 4 4 5 5 5 6 24  
52 Claudia Burton 5 6 5 6 3 2 4 23  
                  47 5
53 Towanda Smith 4 5 5 3 4 4 5 22  
53 Towanda Smith 4 5 4 5 5 6 7 25  
                  47 4
54 Stacy Penney 7 6 7 6 6 6 7 32  
54 Stacy Penney 6 4 6 3 6 5 6 27  
                  59 6
55 Olivia Shipley 1 2 3 1 1 1 1 6  
55 Olivia Shipley 1 1 3 1 1 1 1 5  
                  11 1
        FIGURE TALL ROUND 1        
Contestant Number Name 1 2 3 4 5 6 7 Total Place
57 Melissa McGregor 1 1 2 1 1 1 1 5 1
58 Tammy Dye 2 2 1 2 2 2 2 10 2
56 Candace Stupek 3 3 3 3 3 3 3 15 3
        FIGURE TALL ROUND 2        
Contestant Number Name 1 2 3 4 5 6 7 Total Place
57 Melissa McGregor 1 1 3 1 1 1 1 5 1
58 Tammy Dye 2 2 1 2 2 2 2 10 2
56 Candace Stupek 3 3 2 3 3 3 3 15 3
        FIGURE TALL ROUND 1 AND 2        
Contestant Number Name 1 2 3 4 5 6 7 Total Place
56 Candace Stupek 3 3 3 3 3 3 3 15  
56 Candace Stupek 3 3 2 3 3 3 3 15  
                  30 3
57 Melissa McGregor 1 1 2 1 1 1 1 5  
57 Melissa McGregor 1 1 3 1 1 1 1 5  
                  10 1
58 Tammy Dye 2 2 1 2 2 2 2 10  
58 Tammy Dye 2 2 1 2 2 2 2 10  
                  20 2
        FIGURE MASTERS ROUND 1        
Contestant Number Name 1 2 3 4 5 6 7 Total Place
59 Leslie Eubank 1 1 1 3 1 1 1 5 1
61 Stacy Penney 2 2 2 2 2 2 2 10 2
118 Jeanie Roeertson 3 3 4 4 3 4 4 18 3
117 Candace Stupek 4 4 3 5 5 3 3 19 4
60 Rebecca Lorflen 5 5 5 1 4 5 5 24 5
        FIGURE MASTERS ROUND 2        
Contestant Number Name 1 2 3 4 5 6 7 Total Place
59 Leslie Eubank 1 1 1 3 1 1 1 5 1
61 Stacy Penney 2 2 2 1 2 2 2 10 2
117 Candace Stupek 4 4 3 4 5 3 3 18 3
118 Jeanie Roeertson 3 3 4 5 3 4 4 18 4
60 Rebecca Lorflen 5 5 5 2 4 5 5 24 5
        FIGURE MASTERS ROUND 1 AND 2      
Contestant Number Name 1 2 3 4 5 6 7 Total Place
59 Leslie Eubank 1 1 1 3 1 1 1 5  
59 Leslie Eubank 1 1 1 3 1 1 1 5  
                  10 1
60 Rebecca Lorflen 5 5 5 1 4 5 5 24  
60 Rebecca Lorflen 5 5 5 2 4 5 5 24  
                  48 5
61 Stacy Penney 2 2 2 2 2 2 2 10  
61 Stacy Penney 2 2 2 1 2 2 2 10  
                  20 2
117 Candice Stupek 4 4 3 5 5 3 3 19  
117 Candice Stupek 4 4 3 4 5 3 3 18  
                  37 4
118 Jeanie Roertson 3 3 4 4 3 4 4 18  
118 Jeanie Roertson 3 3 4 5 3 4 4 18  
                  36 3

Email The Webmaster