NPC
TBC LogoHOMENPC INFORMATIOCHATSHOWTNSTATESHOWSHOW ARCHIVESKNOX CLASSICLINKS
NPC

 

2009 TENNESSEE STATE SHOW RESULTS

R E SMITH PHOTOGRAPHY

  Teenage 
Contestant Number Name Judge 1 Judge 2 Judge 3 Judge 4 Judge 5 Judge 6 Judge 7 Judge 8 Judge 9 Total Place
4 Cody Hollis 2 1 4 1 1 2 1 1 2 7 1
1 Hunter Chambers* 1 2 1 2 2 1 2 2 1 8 2
2 Tazz White 3 3 2 4 4 3 3 3 3 15 3
5 Nathan Hamilton 4 4 3 3 3 5 5 4 5 20 4
3 Matthew Toon* 5 5 5 5 5 4 4 5 4 24 5
  Novice Light
Contestant Number Name Judge 1 Judge 2 Judge 3 Judge 4 Judge 5 Judge 6 Judge 7 Judge 8 Judge 9 Total Place
9 Titus Kelley* 1 1 1 1 1 2 1 1 1 5 1
8 Jason Parmley 2 2 2 2 3 3 2 2 3 11 2
7 Kyle Davis* 3 3 3 3 2 1 3 3 2 14 3
6 James Morris 4 4 4 4 4 4 4 4 4 20 4
11 Barrett Finch 5 5 5 6 5 5 6 5 5 25 5
10 Jeremy Keene 6 6 6 5 6 6 5 6 6 30 6
  Novice Middle
Contestant Number Name Judge 1 Judge 2 Judge 3 Judge 4 Judge 5 Judge 6 Judge 7 Judge 8 Judge 9 Total Place
14 Adrian Hall 2 2 2 1 2 1 1 1 1 7 1
15 Matt McCoghen  1 1 1 2 1 2 2 3 3 8 2
17 Zack Greer 3 3 3 3 3 3 4 4 2 15 3
13 Mike Reed 4 5 5 4 5 5 3 2 4 22 4
18 Daniel Matwijczuk 5 4 4 5 4 4 5 5 5 23 5
16 Jacob Johnson 6 6 6 7 6 6 7 7 7 32 6
12 Danny Thompson 7 7 7 6 7 7 6 6 6 33 7
62 Mike Farah* 8 8 8 8 8 8 8 8 8 40 8
  Novice Heavy
Contestant Number Name Judge 1 Judge 2 Judge 3 Judge 4 Judge 5 Judge 6 Judge 7 Judge 8 Judge 9 Total Place
25 Chet Melvin Jr.-OVERALL 1 1 1 1 2 1 1 1 1 5 1
23 Jarrett Lane 3 2 2 3 1 2 2 2 2 10 2
26 Zack Suggs 2 3 3 2 3 4 3 3 4 15 3
22 Kevin Johnson 4 4 4 4 4 3 4 4 3 20 4
21 Mark King 6 6 8 6 5 5 5 6 4 28 5
24 Predrag Pajdak 5 7 5 8 7 6 6 5 5 29 6
20 James Snyder 8 5 7 5 6 8 7 7 8 35 7
19 Joey Bowman 7 8 6 7 8 7 8 8 7 37 8
  Mens Jr. Light
Contestant Number Name Judge 1 Judge 2 Judge 3 Judge 4 Judge 5 Judge 6 Judge 7 Judge 8 Judge 9 Total Place
29 Jeremy Wis 1 1 1 1 1 1 1 1 1 5 1
31 Mike Kimble* 2 2 2 4 4 3 2 2 2 11 2
30 Zachary Cieroche 4 3 3 2 2 2 4 4 3 15 3
27 Jake Victory 3 4 4 3 3 4 3 3 4 17 4
28 Gary Glass* 5 5 5 5 5 5 5 5 5 25 5
  Mens Jr. Middle
Contestant Number Name Judge 1 Judge 2 Judge 3 Judge 4 Judge 5 Judge 6 Judge 7 Judge 8 Judge 9 Total Place
36 Josh Morgan 1 1 1 1 2 1 1 1 1 5 1
33 Jeremy Jones 2 2 2 3 1 2 2 2 2 10 2
35 Mike Williams 3 3 3 2 3 3 3 3 3 15 3
34 Randy Hill* 4 4 4 5 4 4 4 4 4 20 4
32 Derrick Brady 5 5 5 4 5 5 5 5 5 25 5
  Mens Jr. Heavy
Contestant Number Name Judge 1 Judge 2 Judge 3 Judge 4 Judge 5 Judge 6 Judge 7 Judge 8 Judge 9 Total Place
37 Douglas Johnson*-OVERALL 1 1 1 1 1 1 1 1 1 5 1
42 Chris King 2 2 2 2 3 2 3 2 2 10 2
43 Robbie Reasonover 3 3 4 3 2 4 5 6 3 17 3
44 David Klimis 4 4 5 5 4 5 4 5 4 22 4
39 Reed Stevenson 5 5 3 4 5 3 6 3 5 22 5
172 Chase Mitchell 6 6 6 6 6 6 2 4 6 30 6
41 Hunter Chambers* 7 7 7 7 7 7 7 7 7 35 7
38 Joel Chisholm 8 8 8 8 9 8 8 8 8 40 8
40 Jerry “Buck” Adams 9 9 9 9 8 9 9 9 9 45 9
  Mens Open Bantam
Contestant Number Name Judge 1 Judge 2 Judge 3 Judge 4 Judge 5 Judge 6 Judge 7 Judge 8 Judge 9 Total Place
45 Colin Walls 1 1 1 1 1 1 1 1 1 10 1
46 Marc Thompson 2 2 2 2 2 2 2 2 2 15 2
47 Matthew Toon* 3 3 3 3 3 3 3 3 3 20 3
  Mens Open Light
Contestant Number Name Judge 1 Judge 2 Judge 3 Judge 4 Judge 5 Judge 6 Judge 7 Judge 8 Judge 9 Total Place
48 Robert “Shane” Seagraves* 1 1 1 1 1 2 1 1 1 5 1
49 David Tracey 2 2 2 2 2 1 2 2 2 10 2
  Mens Open Welter
Contestant Number Name Judge 1 Judge 2 Judge 3 Judge 4 Judge 5 Judge 6 Judge 7 Judge 8 Judge 9 Total Place
50 Thomas Anderson-OVERALL 1 1 1 1 1 1 1 1 1 5 1
51 Greg Arthurs 2 2 2 2 2 2 2 2 2 10 2
  Mens Open Middle
Contestant Number Name Judge 1 Judge 2 Judge 3 Judge 4 Judge 5 Judge 6 Judge 7 Judge 8 Judge 9 Total Place
53 Chris Schaub 1 1 1 1 1 1 1 1 1 5 1
52 Kellen Oldham 2 2 2 2 2 2 2 2 3 10 2
55 Collin Byrd* 3 3 3 3 3 3 3 3 2 15 3
54 Robert Arceneaux* 4 4 4 4 4 4 4 4 4 20 4
  Mens Open Light Heavy
Contestant Number Name Judge 1 Judge 2 Judge 3 Judge 4 Judge 5 Judge 6 Judge 7 Judge 8 Judge 9 Total Place
59 Chris Caudy 1 1 1 1 1 1 1 1 1 5 1
57 Jeff Manier* 2 2 2 2 2 2 2 2 2 10 2
60 Nekia Garrett 3 3 3 4 3 3 3 3 4 15 3
56 Charles Mullins* 4 4 4 3 4 4 4 5 3 20 4
61 Jim Pickett* 5 5 5 5 5 5 5 5 5 25 5
58 Cory Mason 6 6 6 6 6 6 6 6 6 30 6
  Mens Open Heavy
Contestant Number Name Judge 1 Judge 2 Judge 3 Judge 4 Judge 5 Judge 6 Judge 7 Judge 8 Judge 9 Total Place
66 Andrew Hall 1 1 1 1 1 1 2 1 1 5 1
63 Jordan Clark 2 2 3 2 2 2 1 2 2 10 2
67 Spike Huber* 3 3 2 4 3 3 3 3 3 15 3
64 Rob Dines* 4 4 4 3 4 4 4 4 4 20 4
65 Simon Lue 5 5 5 5 5 5 5 5 5 25 5
  Mens Open Super
Contestant Number Name Judge 1 Judge 2 Judge 3 Judge 4 Judge 5 Judge 6 Judge 7 Judge 8 Judge 9 Total Place
69 Matt Davis 1 1 1 1 2 1 1 1 2 5 1
71 Avery Adams 3 3 2 2 1 2 2 2 1 10 2
70 Sterling Davis 2 2 3 3 3 3 3 3 3 15 3
68 Dwayne Hampton 4 4 4 4 4 4 4 4 4 20 4
  Mens Master 40-49
Contestant Number Name Judge 1 Judge 2 Judge 3 Judge 4 Judge 5 Judge 6 Judge 7 Judge 8 Judge 9 Total Place
72 Douglas Johnson*-OVERALL 1 1 1 1 2 1 1 1 1 5 1
73 Charles Mullins* 2 2 4 2 1 2 2 3 2 10 2
79 Jim Pickett* 3 3 3 3 3 3 3 2 3 15 3
76 Robert “Shane” Seagraves* 4 4 2 4 4 4 4 4 4 20 4
78 Collin Byrd* 6 5 5 5 5 5 5 5 5 25 5
75 Kyle Davis* 7 6 6 6 6 6 7 6 7 31 6
74 Robert Arceneaux* 5 7 7 7 7 7 6 7 6 34 7
77 Rob Dines* 8 8 8 8 8 8 8 8 8 40 8
  Mens Master 50-59
Contestant Number Name Judge 1 Judge 2 Judge 3 Judge 4 Judge 5 Judge 6 Judge 7 Judge 8 Judge 9 Total Place
86 Spike Huber* 1 1 1 1 1 1 3 3 1 5 1
83 Randy Hill* 2 2 2 2 2 2 1 1 3 10 2
82 Mike Kimble* 3 3 3 3 3 3 2 2 2 14 3
80 Gary Glass* 4 6 6 4 7 4 4 4 4 22 4
85 Mitch Spence 5 5 7 6 6 5 5 7 5 27 5
81 Mike Farah* 6 7 5 5 4 6 7 5 6 28 6
84 Perry Mayo 7 4 4 7 5 7 6 6 7 31 7
  Mens Master 60+
Contestant Number Name Judge 1 Judge 2 Judge 3 Judge 4 Judge 5 Judge 6 Judge 7 Judge 8 Judge 9 Total Place
90 Jimmy Moore 1 1 1 1 1 1 1 1 1 5 1
88 Charles Rhoads 2 2 3 2 2 2 2 2 2 10 2
89 Terry Carlisle 3 3 2 3 3 3 3 3 3 15 3
87 Paul Crane 4 4 4 4 4 4 4 4 4 20 4
  Law Enforcement
Contestant Number Name Judge 1 Judge 2 Judge 3 Judge 4 Judge 5 Judge 6 Judge 7 Judge 8 Judge 9 Total Place
91 Jeff Manier* 1 1 1 1 1 1 1 1 1 5 1
92 Titus Kelley* 2 2 2 2 2 2 2 2 2 10 2
  Novice Figure Short
Contestant Number Name Judge 1 Judge 2 Judge 3 Judge 4 Judge 5 Judge 6 Judge 7 Judge 8 Judge 9 Total Place
95 Susan King*-OVERALL 1 1 1 1 1 1 1 1 2 5 1
96 Stephanie Sweeney 3 3 2 2 2 2 2 2 3 11 2
93 Savanna Marie Byrd 2 2 3 3 3 3 3 3 1 14 3
94 Samantha Graves  4 4 4 4 4 4 4 4 4 20 4
  Novice Figure Tall
Contestant Number Name Judge 1 Judge 2 Judge 3 Judge 4 Judge 5 Judge 6 Judge 7 Judge 8 Judge 9 Total Place
102 Joy King 1 1 1 1 1 2 1 1 3 5 1
100 Natalie Glaser 2 2 2 2 2 1 2 3 2 10 2
101 Allison Davis 3 4 4 4 4 3 3 2 1 17 3
98 Wendy Kaspar 5 3 5 3 3 6 4 6 5 22 4
97 Krissy Robinson 4 5 3 5 5 4 5 5 4 23 5
99 Rachelle Allen 6 6 6 6 6 5 6 4 6 30 6
  Womens Master 40-49
Contestant Number Name Judge 1 Judge 2 Judge 3 Judge 4 Judge 5 Judge 6 Judge 7 Judge 8 Judge 9 Total Place
169 Connie Evans*-OVERALL 1 1 1 1 1 1 1 1 1 5 1
170 Kelly Davis* 2 2 3 3 3 2 2 2 4 12 2
167 Dana Lowe* 3 5 2 4 2 3 3 3 2 14 3
166 Ann Hubbard 4 3 4 5 4 5 4 4 3 20 4
168 Isabel Robriguez* 5 4 5 2 5 4 5 5 5 24 5
  Womens Master 50+
Contestant Number Name Judge 1 Judge 2 Judge 3 Judge 4 Judge 5 Judge 6 Judge 7 Judge 8 Judge 9 Total Place
171 Jan Aughenbaugh 1 1 1 1 1 1 1 1 1 5 1
  Figure Div A
Contestant Number Name Judge 1 Judge 2 Judge 3 Judge 4 Judge 5 Judge 6 Judge 7 Judge 8 Judge 9 Total Place
103 Valerie Potts 1 2 1 2 1 1 1 1 1 5 1
106 Jennifer La Guardia* 2 1 2 1 2 2 2 2 3 10 2
105 Lisa Anderson* 3 3 3 4 4 3 4 4 2 17 3
104 Ginna DuRard* 4 4 5 3 3 4 3 3 4 18 4
107 Brooke Mitchell 5 5 4 5 5 5 5 5 5 25 5
  Figure Div B
Contestant Number Name Judge 1 Judge 2 Judge 3 Judge 4 Judge 5 Judge 6 Judge 7 Judge 8 Judge 9 Total Place
109 Kaylen McKenzie-OVERALL 2 1 2 1 1 1 1 1 2 6 1
113 Jennifer Robinson 1 3 1 2 2 2 3 3 3 12 2
112 Ella Horton* 3 2 4 3 4 3 2 2 1 13 3
115 Elizabeth Kent 4 4 3 4 3 4 5 5 5 21 4
117 Wendy Gardner* 5 5 5 5 5 6 4 4 4 24 5
111 Patty Hillis* 6 6 6 8 8 5 6 6 6 30 6
119 Regina Gardner* 8 7 7 6 6 7 8 7 8 36 7
116 Tijuana Cogdill 7 8 8 7 7 8 7 8 9 38 8
110 Kaydee Drinkwine 10 10 12 10 11 9 9 10 10 50 9
118 Jennifer Owensby 9 11 9 9 9 12 12 11 11 51 10
114 Bobbie Marie Gregg 11 9 10 11 10 11 10 12 7 52 11
108 Megan Arnold 12 12 11 12 12 10 11 9 12 58 12
  Figure Div C
Contestant Number Name Judge 1 Judge 2 Judge 3 Judge 4 Judge 5 Judge 6 Judge 7 Judge 8 Judge 9 Total Place
123 Lena Borgeson* 1 1 1 1 1 1 1 1 1 5 1
120 Sherri Wellborn* 2 2 2 2 2 2 2 2 2 10 2
121 Kelly Armistead 3 3 3 3 3 3 3 3 3 15 3
122 Janna Demonbreun 4 4 4 4 4 4 4 4 4 20 4
  Figure Div D
Contestant Number Name Judge 1 Judge 2 Judge 3 Judge 4 Judge 5 Judge 6 Judge 7 Judge 8 Judge 9 Total Place
128 Tammy Dye* 1 1 1 1 1 1 1 1 1 5 1
126 Robin Kasten* 2 2 2 4 2 3 2 2 2 10 2
124 Shawn Heckor 6 6 3 2 3 2 3 3 3 15 3
130 Micah Neal 5 5 5 3 4 4 4 4 4 21 4
131 Jessica Link* 4 4 4 5 8 5 5 5 5 24 5
129 Alicia Graddy* 3 3 6 7 7 7 7 6 6 32 6
125 Elizabeth Whitworth 8 7 8 6 6 8 6 8 7 36 7
127 Krystle Horton 7 8 7 8 5 6 8 7 8 37 8
  Figure Masters Short
Contestant Number Name Judge 1 Judge 2 Judge 3 Judge 4 Judge 5 Judge 6 Judge 7 Judge 8 Judge 9 Total Place
134 Ella Horton*-OVERALL 1 1 1 1 1 1 1 1 1 5 1
133 Susan King* 3 7 2 2 2 3 2 2 3 12 2
138 Wendy Gardner* 2 3 3 3 4 4 4 3 2 16 3
135 Patty Hillis* 4 4 4 4 3 2 3 4 4 19 4
137 Jennifer La Guardia* 5 2 5 5 5 5 5 5 6 25 5
139 Regina Gardner* 6 5 7 7 7 7 7 6 7 34 6
136 Lisa Anderson* 7 6 6 8 8 6 8 8 5 35 7
132 Ginna DuRard* 8 8 8 6 6 8 6 7 8 37 8
  Figure Masters Tall
Contestant Number Name Judge 1 Judge 2 Judge 3 Judge 4 Judge 5 Judge 6 Judge 7 Judge 8 Judge 9 Total Place
141 Tammy Dye* 1 1 1 2 2 1 1 2 1 6 1
140 Robin Kasten* 2 2 3 3 3 2 2 3 2 12 2
144 Lena Borgeson* 3 3 2 1 1 4 3 1 4 12 3
143 Jessica Link* 6 6 4 5 4 3 5 4 3 22 4
142 Alicia Graddy* 5 5 5 4 6 5 6 5 5 25 5
145 Sherri Wellborn* 4 4 6 6 5 6 4 6 5 26 6
  Bikini Short
Contestant Number Name Judge 1 Judge 2 Judge 3 Judge 4 Judge 5 Judge 6 Judge 7 Judge 8 Judge 9 Total Place
150 Amanda Johnson 2 3 1 1 1 1 1 1 1 5 1
146 Erica Tracey 4 2 2 2 3 2 3 2 3 12 2
147 Kristina Rodgers 3 4 3 3 4 4 2 4 2 17 3
148 Danielle Nadeau 1 1 4 4 2 3 4 5 5 17 4
149 Lauren Randalls 5 5 5 5 5 5 5 3 4 25 5
  Bikini Middle
Contestant Number Name Judge 1 Judge 2 Judge 3 Judge 4 Judge 5 Judge 6 Judge 7 Judge 8 Judge 9 Total Place
173 Brooke Quinn-OVERALL 1 1 2 1 1 1 1 1 4 5 1
151 Mary Smith Stewart 2 2 3 5 2 2 2 4 1 11 2
154 Darcy Schoening 3 4 5 2 3 3 3 3 6 16 3
155 Laura Beth Allen 4 3 6 3 5 5 6 2 2 20 4
152 Hope Robinson 5 5 4 6 4 4 4 6 3 22 5
153 Robyn Smith 6 6 1 4 6 6 5 5 5 27 6
  Bikini Tall
Contestant Number Name Judge 1 Judge 2 Judge 3 Judge 4 Judge 5 Judge 6 Judge 7 Judge 8 Judge 9 Total Place
157 Kimberly Kimble 1 1 1 2 1 1 1 1 2 5 1
156 Whitney Wiser 2 2 2 1 2 2 2 2 1 10 2
  Womens Lightweight
Contestant Number Name Judge 1 Judge 2 Judge 3 Judge 4 Judge 5 Judge 6 Judge 7 Judge 8 Judge 9 Total Place
162 Connie Evans*-OVERALL 1 1 1 1 1 1 1 1 1 5 1
160 Kelly Davis* 2 2 4 3 3 2 2 2 3 12 2
159 Dana Lowe* 3 5 2 4 2 3 3 3 2 14 3
158 Mary Feurtado 4 3 3 5 4 4 4 4 4 20 4
161 Isabel Robriguez* 5 4 5 2 5 5 5 5 5 25 5
  Womens Heavyweight
Contestant Number Name Judge 1 Judge 2 Judge 3 Judge 4 Judge 5 Judge 6 Judge 7 Judge 8 Judge 9 Total Place
165 Jamie Collins 1 1 1 1 1 1 2 1 1 5 1
163 Alicia Miller 2 2 2 2 2 2 1 2 2 10 2
164 Debbie Rose 3 3 3 3 3 3 3 3 3 15 3

 

Email The Webmaster