NPC
TBC LogoHOMENPC INFORMATIOCHATSHOWTNSTATESHOWSHOW ARCHIVESLINKS
NPC

YELLOW = OVERALL WINNER
  Teenage 
Contestant Number Name Judge 1 Judge 2 Judge 3 Judge 4 Judge 5 Judge 6 Judge 7 Judge 8 Judge 9 Total Place
5 Spencer Neville 1 1 1 1 1 1 1 1 1 5 1
4 Stefan Vanchev 2 2 2 2 3 2 2 2 2 10 2
3 Spencer Stewart 3 3 3 3 2 3 3 3 3 15 3
1 Austin Williams 4 4 4 4 4 4 4 4 4 20 4
2 Eric Mashburn 5 5 5 5 5 5 5 5 5 25 5
  Novice Light
Contestant Number Name Judge 1 Judge 2 Judge 3 Judge 4 Judge 5 Judge 6 Judge 7 Judge 8 Judge 9 Total Place
21 Steve Utterback 1 1 1 1 1 1 1 1 1 5 1
25 Brian Rogge 2 2 2 3 2 2 3 2 2 10 2
23 Elias Yandell 3 3 3 2 3 3 2 3 3 15 3
24 Jeremy O'Neal 4 5 4 4 4 4 4 4 4 20 4
22 Scott Neal 6 6 5 5 5 5 5 6 6 27 5
26 Angel Medina 5 4 6 6 6 6 6 5 5 28 6
  Novice Middle
Contestant Number Name Judge 1 Judge 2 Judge 3 Judge 4 Judge 5 Judge 6 Judge 7 Judge 8 Judge 9 Total Place
27 Greg Baltimore-OVERALL 1 1 1 1 2 1 1 1 1 5 1
30 Jim Shipley 2 2 2 2 1 2 3 2 2 10 2
29 Stefan Vanchev* 3 3 3 3 3 3 2 3 3 15 3
28 Ken Davis 5 5 5 4 4 4 4 4 4 21 4
31 Adam Nelson 4 4 4 5 5 5 5 5 5 24 5
  Novice Heavy
Contestant Number Name Judge 1 Judge 2 Judge 3 Judge 4 Judge 5 Judge 6 Judge 7 Judge 8 Judge 9 Total Place
32 Eric Lane 1 1 1 1 1 1 2 2 2 6 1
36 Jeff Guisinger 2 2 2 2 2 2 1 1 1 9 2
33 Jeff Pyle 3 3 3 3 3 3 3 3 3 15 3
38 Tracy Foster 4 4 4 4 4 4 4 4 5 20 4
35 Isiah Morgan 5 5 6 5 5 5 5 5 6 25 5
34 Bernard Oostra 6 6 5 6 6 6 6 6 4 30 6
37 Dale Harrold 7 7 7 7 7 7 7 7 7 35 7
  Mens Jr. Light
Contestant Number Name Judge 1 Judge 2 Judge 3 Judge 4 Judge 5 Judge 6 Judge 7 Judge 8 Judge 9 Total Place
97 Tyler Clemos 1 1 2 2 1 1 1 1 1 5 1
98 Clifton Burton 2 2 1 1 2 2 2 2 2 10 2
95 Darrell Brent Flowers III 3 3 3 3 3 3 3 3 3 35 3
96 Joseph Pesca 4 4 4 4 4 4 4 4 4 20 4
  Mens Jr. Middle
Contestant Number Name Judge 1 Judge 2 Judge 3 Judge 4 Judge 5 Judge 6 Judge 7 Judge 8 Judge 9 Total Place
100 Robbie Reasonover-OVERALL 1 1 1 1 1 1 1 1 1 5 1
99 Lee Wayne Beasley Jr. 2 2 2 2 2 2 2 2 2 10 2
  Mens Jr. Heavy
Contestant Number Name Judge 1 Judge 2 Judge 3 Judge 4 Judge 5 Judge 6 Judge 7 Judge 8 Judge 9 Total Place
102 Reed Stevenson 1 1 1 1 1 1 1 1 1 5 1
105 Billy Hewitt Jr. 2 2 2 3 2 4 3 2 6 12 2
101 Joel Chisholn 3 3 3 2 3 2 2 4 2 13 3
106 James Snyder 5 4 4 6 4 5 4 5 3 22 4
104 Jeremy Jones 4 6 6 4 6 3 5 3 5 24 5
103 Justin Clark 6 5 5 5 5 6 6 6 4 27 6
  Mens Open Bantam
Contestant Number Name Judge 1 Judge 2 Judge 3 Judge 4 Judge 5 Judge 6 Judge 7 Judge 8 Judge 9 Total Place
125 Kendrick Suria  1 1 1 1 1 2 2 1 1 5 1
124 Jimmy Stewart 2 2 2 2 2 1 1 2 2 10 2
126 Berry Miller 3 3 3 3 3 3 3 3 3 15 3
  Mens Open Welter
Contestant Number Name Judge 1 Judge 2 Judge 3 Judge 4 Judge 5 Judge 6 Judge 7 Judge 8 Judge 9 Total Place
127 Tobe Taylor 1 1 1 2 1 1 1 2 1 5 1
129 Jeff Black 2 2 2 1 2 2 3 1 3 10 2
128 Eric Van Alstine 3 3 3 3 3 3 2 3 2 15 3
  Mens Open Middle
Contestant Number Name Judge 1 Judge 2 Judge 3 Judge 4 Judge 5 Judge 6 Judge 7 Judge 8 Judge 9 Total Place
132 Mark Samples 1 1 1 1 1 1 1 1 1 5 1
131 Easton Hawkins 3 2 2 2 2 4 5 2 2 11 2
130 Chris Denton 4 4 3 3 4 2 2 3 3 16 3
133 Kellen Oldham 2 3 4 4 3 3 3 4 4 17 4
176 Brian Frazier 5 5 5 5 5 5 4 5 5 25 5
  Mens Open Light Heavy
Contestant Number Name Judge 1 Judge 2 Judge 3 Judge 4 Judge 5 Judge 6 Judge 7 Judge 8 Judge 9 Total Place
139 Anthony Sagliano-OVERALL 1 1 1 1 1 1 1 1 1 5 1
142 Collin Byrd 2 2 2 2 2 2 2 2 2 10 2
134 Joshua Wolfe 3 3 3 3 4 4 3 3 3 15 3
143 Matt McCaghren 4 4 4 4 3 3 4 4 4 20 4
145 Tony Hester 5 5 5 5 5 5 5 5 5 25 5
144 Wes Pellam 6 8 7 7 7 7 6 6 9 34 6
137 Rory "Kyle" Davis 8 9 10 6 8 6 8 7 8 39 7
140 Michael "Mickey" Dothard 9 7 8 9 10 8 7 8 7 40 8
141 Paul Deiduch II 7 6 9 8 9 12 10 9 6 42 9
138 Shane Seth Ghorley 10 10 6 10 6 11 9 10 11 49 10
136 Kenneth White 11 12 11 11 11 9 11 11 10 55 11
135 Timmy Ray 12 11 12 12 12 10 12 12 12 60 12
  Mens Open Heavy
Contestant Number Name Judge 1 Judge 2 Judge 3 Judge 4 Judge 5 Judge 6 Judge 7 Judge 8 Judge 9 Total Place
146 Ira Walker 1 1 1 1 2 1 2 1 2 6 1
148 Abdul Gibbs 2 2 2 2 1 2 1 2 1 9 2
149 Joey Hughes 3 3 3 3 3 4 4 3 4 16 3
147 Simon Luc 4 4 4 4 4 3 3 4 3 19 4
  Mens Master 40-49
Contestant Number Name Judge 1 Judge 2 Judge 3 Judge 4 Judge 5 Judge 6 Judge 7 Judge 8 Judge 9 Total Place
163 Collin Byrd* 1 1 1 1 1 1 1 2 2 5 1
165 Wade Wilburn 2 2 2 2 2 2 2 1 1 10 2
159 Rory "Kyle" Davis* 3 3 3 3 3 3 3 3 3 15 3
36 Jeff Guisinger 5 4 4 4 6 4 4 4 4 20 4
158 Steve Utterback* 4 5 5 5 4 5 5 5 6 25 5
166 Jim Shipley* 6 6 6 6 5 7 6 6 5 30 6
160 Ken Davis* 7 7 8 8 8 8 7 7 7 37 7
161 Jose Gomez 8 9 7 7 7 9 8 8 8 39 8
162 Bernard Oostra* 9 8 9 9 9 6 9 9 9 45 9
164 Dale Harrold* 10 10 10 10 10 10 10 10 10 50 10
  Mens Master 50-59
Contestant Number Name Judge 1 Judge 2 Judge 3 Judge 4 Judge 5 Judge 6 Judge 7 Judge 8 Judge 9 Total Place
168 Mike Tino 1 1 1 1 1 1 1 1 1 5 1
167 David Dobbs 2 2 2 2 2 2 2 2 2 10 2
169 Mike Honkawa 3 3 3 3 3 3 3 3 3 15 3
  Womens Master 40-49
Contestant Number Name Judge 1 Judge 2 Judge 3 Judge 4 Judge 5 Judge 6 Judge 7 Judge 8 Judge 9 Total Place
175 Patricia Thompson* 1 1 1 1 1 2 2 2 1 6 1
170 Kelly Davis* 3 3 3 2 2 1 1 1 4 11 2
174 Shelly Barnes* 2 2 2 3 3 3 3 3 2 13 3
173 Sherri Doyle* 4 4 4 4 6 4 4 5 3 20 4
171 Patty Bryant* 6 5 5 6 4 5 5 4 5 25 5
172 Debbie Little* 5 6 6 5 5 6 6 6 6 29 6
  Novice Figure Short
Contestant Number Name Judge 1 Judge 2 Judge 3 Judge 4 Judge 5 Judge 6 Judge 7 Judge 8 Judge 9 Total Place
8 Jessica Holtzapple 3 2 3 2 1 1 1 1 1 7 1
7 Dawniel King 1 1 1 1 4 2 2 2 5 8 2
9 Rebecca Cole 4 5 4 3 2 3 3 3 2 16 3
11 Christina Massingale 2 4 5 4 3 4 4 4 3 19 4
13 Michele Denton 5 3 2 5 5 5 6 6 4 24 5
14 Laurene "Laure" Leckwold 6 6 8 6 6 6 5 5 9 30 6
10 Denise Creagan 8 8 7 7 7 9 7 7 7 36 7
12 April Hall 7 7 6 8 8 7 8 9 8 38 8
6 Jeanine Kent 9 9 9 9 9 8 9 8 6 44 9
  Novice Figure Tall
Contestant Number Name Judge 1 Judge 2 Judge 3 Judge 4 Judge 5 Judge 6 Judge 7 Judge 8 Judge 9 Total Place
16 Amy Davis-OVERALL 1 1 1 1 2 1 1 1 1 5 1
17 Shelly Mandella 2 2 2 2 1 2 2 2 2 10 2
18 Stacy Hess 3 3 3 3 3 6 3 4 4 16 3
20 Amber Sellers 4 4 4 4 5 3 5 3 3 19 4
19 April Cook 5 5 5 5 4 4 4 6 5 24 5
15 Heidi Adams 6 6 6 6 6 5 6 5 6 30 6
  Figure Div A
Contestant Number Name Judge 1 Judge 2 Judge 3 Judge 4 Judge 5 Judge 6 Judge 7 Judge 8 Judge 9 Total Place
67 Valerie Potts-OVERALL 1 1 1 1 1 1 2 1 1 5 1
72 Kimmie Morgan 3 2 2 2 5 4 1 4 4 15 2
68 Liz Johnson 2 3 3 3 6 2 4 3 3 15 3
70 Lisa Anderson 4 4 4 4 2 3 5 2 2 17 4
73 Shea Bakeris 5 5 5 5 4 5 3 5 5 25 5
66 Rina Patel 6 6 6 6 3 6 6 6 7 30 6
71 Janie Rubbo 7 7 7 7 7 7 7 7 6 35 7
69 Stephanie Tigiett 8 8 8 8 8 8 8 8 8 40 8
  Figure Div B
Contestant Number Name Judge 1 Judge 2 Judge 3 Judge 4 Judge 5 Judge 6 Judge 7 Judge 8 Judge 9 Total Place
74 Angie Morales 1 1 1 1 2 2 1 3 1 6 1
76 Susie Torres 2 2 2 2 4 1 2 1 3 10 2
78 Regina Gardner 3 3 3 3 3 3 3 2 2 15 3
75 Tanna Krewson 4 4 4 4 1 4 4 5 4 20 4
77 Jennifer Plummer 5 5 5 5 5 5 5 4 5 25 5
  Figure Div C
Contestant Number Name Judge 1 Judge 2 Judge 3 Judge 4 Judge 5 Judge 6 Judge 7 Judge 8 Judge 9 Total Place
83 Tabitha Lester 2 2 2 2 1 1 1 1 1 7 1
79 Consuela Dickerson-Whitfield 1 1 1 1 3 2 2 2 2 8 2
84 Laura Davey 3 3 3 3 4 3 3 4 4 16 3
85 Tiffany Hamilton 5 5 5 4 5 4 4 3 3 22 4
86 Meredith Charles 4 4 4 5 2 5 5 6 6 23 5
81 Stacy Philpot 8 6 7 6 6 6 7 5 5 31 6
87 Amy Sims 6 7 6 8 8 7 9 7 8 36 7
82 Kathy Harderode 7 8 8 7 7 8 6 8 7 37 8
80 Corinne Crabtree 9 9 9 9 9 9 8 9 9 45 9
  Figure Div D
Contestant Number Name Judge 1 Judge 2 Judge 3 Judge 4 Judge 5 Judge 6 Judge 7 Judge 8 Judge 9 Total Place
88 Cara James 1 1 1 1 3 2 2 4 2 8 1
90 Alisha Vos 3 3 3 3 1 1 1 1 1 9 2
93 Andrea Belisario 2 2 2 2 2 3 3 2 3 11 3
94 Freda Rhodes 4 4 4 4 5 4 4 3 5 20 4
92 Stacey Taylor 5 6 6 6 4 5 5 5 4 26 5
89 Amy Ingle 6 5 5 5 6 6 6 6 6 29 6
91 Renee Byrd 7 7 7 7 7 7 7 7 7 35 7
  Figure Masters Short
Contestant Number Name Judge 1 Judge 2 Judge 3 Judge 4 Judge 5 Judge 6 Judge 7 Judge 8 Judge 9 Total Place
108 Valerie Potts-OVERALL 1 1 1 1 1 1 1 1 1 5 1
110 Lisa Anderson* 2 2 2 3 2 2 3 2 4 11 2
109 Angie Morales* 3 3 3 2 5 3 2 5 2 14 3
112 Susie Torres* 4 4 4 4 7 4 4 3 3 20 4
113 Shea Bakeris* 5 5 5 5 9 6 5 6 6 27 5
115 Regina Gardner* 6 6 6 6 4 5 6 4 5 28 6
114 Laurene "Laure" Leckwold* 7 7 7 8 8 7 7 7 9 36 7
111 Denise Creagan* 8 8 8 7 3 9 8 8 7 39 8
107 Jeanine Kent* 9 9 9 9 6 8 9 9 8 44 9
  Figure Masters Tall
Contestant Number Name Judge 1 Judge 2 Judge 3 Judge 4 Judge 5 Judge 6 Judge 7 Judge 8 Judge 9 Total Place
117 Consuela Dickerson-Whitfield* 1 1 1 1 4 1 1 1 1 5 1
119 Stacy Philpot* 3 3 3 2 1 3 2 2 2 12 2
122 Laura Davey* 2 2 2 3 3 2 3 3 4 13 3
123 Freda Rhodes* 5 5 5 4 2 4 4 4 3 21 4
120 Kathy Harderode* 4 4 4 5 5 5 5 5 5 24 5
121 Holly Crow 6 6 6 6 7 6 6 7 7 31 6
116 Heidi Adams* 8 8 7 7 8 7 8 6 6 37 7
118 Corinne Crabtree* 7 7 8 8 6 8 7 8 8 38 8
  Bikini Short
Contestant Number Name Judge 1 Judge 2 Judge 3 Judge 4 Judge 5 Judge 6 Judge 7 Judge 8 Judge 9 Total Place
41 Regina Hewitt 1 1 2 2 1 1 4 1 1 6 1
43 Michelle Roberson 2 2 1 1 3 3 1 2 2 9 2
42 Jennifer White 3 3 3 3 2 2 2 3 3 14 3
39 Caroline Anderson 4 4 4 4 4 4 3 4 4 20 4
40 Dawn Mabry 5 5 5 5 5 5 5 5 5 25 5
  Bikini Middle
Contestant Number Name Judge 1 Judge 2 Judge 3 Judge 4 Judge 5 Judge 6 Judge 7 Judge 8 Judge 9 Total Place
54 Brandy Leaver-Curry:OVERALL 1 1 1 1 1 1 1 1 1 5 1
49 Kristen Oldham 3 2 2 2 3 4 2 3 3 13 2
50 Maegan Suggs 4 3 3 3 5 2 5 2 5 18 3
44 India Netherland 5 4 4 4 4 3 3 4 2 19 4
45 Rebecca Moss 2 5 5 5 2 5 4 5 4 23 5
46 Rabecca Lee Miller 7 6 6 7 7 7 6 6 8 33 6
47 Erin Whitley 6 7 7 10 11 8 8 7 6 37 7
53 Kristian Marie Lamberson 8 10 8 6 8 9 9 9 7 42 8
52 Kristina Rogers 9 11 10 8 10 6 7 8 10 45 9
51 Ryan Duke 10 8 9 9 6 11 10 10 9 47 10
48 Roxane Gray 11 9 11 11 9 10 11 11 11 54 11
  Bikini Tall
Contestant Number Name Judge 1 Judge 2 Judge 3 Judge 4 Judge 5 Judge 6 Judge 7 Judge 8 Judge 9 Total Place
62 Megan Bales 1 1 1 1 2 4 2 1 1 6 1
55 Kendra Warren 2 2 2 2 3 2 4 2 4 11 2
58 Solara Amethyst Key 3 4 3 3 1 3 1 5 5 16 3
65 Alison Zoccola 5 5 4 4 4 1 3 4 2 19 4
57 Katrina Jacobs-Brisbane 4 3 5 5 6 5 5 3 3 22 5
59 Jessica Yandell 6 6 6 8 5 6 7 6 8 31 6
63 Anna Lee Trammell 7 7 7 6 8 7 9 7 9 36 7
60 Maryanne Barwick 8 8 8 7 9 9 8 8 6 40 8
56 Kristin Pollard 9 9 9 9 7 10 6 10 7 43 9
61 Joni Lippert 10 10 10 10 10 8 10 9 10 50 10
64 Richardene Shelton 11 11 11 11 11 11 11 11 11 55 11
  Womens Lightweight
Contestant Number Name Judge 1 Judge 2 Judge 3 Judge 4 Judge 5 Judge 6 Judge 7 Judge 8 Judge 9 Total Place
150 Kelly Davis:OVERALL 1 2 1 1 1 1 1 1 1 5 1
153 Patricia Thompson 2 1 2 2 2 2 2 2 4 10 2
152 Sherri Doyle 3 3 3 3 3 3 4 4 2 15 3
151 Patty Bryant 4 4 4 4 4 4 3 3 3 19 4
  Womens Middleweight
Contestant Number Name Judge 1 Judge 2 Judge 3 Judge 4 Judge 5 Judge 6 Judge 7 Judge 8 Judge 9 Total Place
156 Shelly Barnes 1 1 1 1 2 1 1 1 2 5 1
154 Debbie Little 2 2 3 3 1 2 2 2 1 10 2
155 Dolly Petrovich 3 3 2 2 3 3 3 3 3 15 3
  Womens Heavyweight
Contestant Number Name Judge 1 Judge 2 Judge 3 Judge 4 Judge 5 Judge 6 Judge 7 Judge 8 Judge 9 Total Place
157 Jessica Link 1 1 1 1 1 1 1 1 1 5 1
  Law Enforcement
Contestant Number Name Judge 1 Judge 2 Judge 3 Judge 4 Judge 5 Judge 6 Judge 7 Judge 8 Judge 9 Total Place
136 Kenneth White 1 1 1 1 1 1 1 1 1 5 1

Email The Webmaster