NPC
TBC LogoHOMENPC INFORMATIOCHATSHOWTNSTATESHOWSHOW ARCHIVESLINKS
NPC

YELLOW = OVERALL WINNER

HUB CITY FITNESS QUEST OFFICIAL WEBSITE

  Teenage
Contestant Number Name Judge 1 Judge 2 Judge 3 Judge 4 Judge 5 Judge 6 Judge 7 Total Place
6 Spencer Neville* 1 1 1 1 1 1 1 5 1
2 Turner Riddle* 2 2 2 2 2 2 2 10 2
3 Ryan Hawkins 3 3 3 3 3 3 3 15 3
4 Adam Hilliard* 4 4 5 5 4 4 4 21 4
1 Chase Wilson* 5 5 4 4 5 5 5 24 5
5 Clay Sweeney 6 6 6 6 6 6 6 30 6
  Mens Novice Light
Contestant Number Name Judge 1 Judge 2 Judge 3 Judge 4 Judge 5 Judge 6 Judge 7 Total Place
11 Clifton Burton  2 2 2 2 2 1 1 9 1
7 Phil Bateman* 3 3 3 1 1 2 2 11 2
8 Turner Riddle* 1 1 1 3 3 3 3 11 3
9 Sean Webster 4 4 4 4 4 4 4 20 4
10 Chris Farmer 5 5 5 5 5 5 5 25 5
  Mens Novice Middle
Contestant Number Name Judge 1 Judge 2 Judge 3 Judge 4 Judge 5 Judge 6 Judge 7 Total Place
17 Spencer Neville-OVERALL 1 1 1 1 1 1 1 5 1
16 Spence Lofton 2 2 2 2 4 2 2 10 2
12 Adam Mayfield 3 3 3 4 5 4 4 18 3
15 Adam Hilliard* 5 5 4 3 2 5 3 20 4
13 Daniel Clark 4 4 5 5 3 3 5 21 5
18 Bobby Maness* 6 6 6 6 6 6 6 30 6
  Mens Novice Heavy
Contestant Number Name Judge 1 Judge 2 Judge 3 Judge 4 Judge 5 Judge 6 Judge 7 Total Place
20 Cary Carter* 1 2 1 2 1 2 2 8 1
19 Tim Diffee* 3 1 3 1 3 3 1 11 2
23 Jamon Bonds 2 4 2 3 2 1 3 12 3
22 Derrick Oatis* 5 5 4 4 4 5 4 22 4
21 Donnie Wolf* 4 3 5 5 5 4 5 23 5
  Mens Jr. Light
Contestant Number Name Judge 1 Judge 2 Judge 3 Judge 4 Judge 5 Judge 6 Judge 7 Total Place
24 Brian Frazier-OVERALL 1 1 1 1 1 1 1 5 1
  Mens Jr. Middle
Contestant Number Name Judge 1 Judge 2 Judge 3 Judge 4 Judge 5 Judge 6 Judge 7 Total Place
27 Joey Baldwin 1 1 1 1 1 1 1 5 1
26 Daniel Swannigan* 2 2 2 2 2 2 2 10 2
25 Bill Martin* 3 3 3 3 3 3 3 15 3
  Mens Jr. Heavy
Contestant Number Name Judge 1 Judge 2 Judge 3 Judge 4 Judge 5 Judge 6 Judge 7 Total Place
29 James Snyder 1 1 1 1 1 1 1 5 1
28 Chase Wilson* 2 2 2 2 2 2 2 10 2
  Mens Open Light
Contestant Number Name Judge 1 Judge 2 Judge 3 Judge 4 Judge 5 Judge 6 Judge 7 Total Place
31 Timothy Mills 1 1 1 1 1 1 1 5 1
  Mens Open Middle
Contestant Number Name Judge 1 Judge 2 Judge 3 Judge 4 Judge 5 Judge 6 Judge 7 Total Place
32 Shawn Boutwell 1 2 2 2 2 2 1 9 1
34 Steve Roten 2 3 1 1 1 3 3 10 2
35 Chris Denton 3 1 3 3 3 1 2 12 3
33 Jeff Black 4 4 4 4 4 4 4 20 4
    Mens Open Light Heavy
Contestant Number Name Judge 1 Judge 2 Judge 3 Judge 4 Judge 5 Judge 6 Judge 7 Total Place
38 Collin Byrd* 1 1 1 1 1 1 1 5 1
37 Wesley Pellam 2 2 2 2 2 2 2 10 2
36 Farsha Jones 3 3 3 3 3 3 3 15 3
  Mens Open Heavy
Contestant Number Name Judge 1 Judge 2 Judge 3 Judge 4 Judge 5 Judge 6 Judge 7 Total Place
39 Jordan Meneghini-OVERALL 1 1 1 1 1 1 1 5 1
40 Spike Huber* 2 2 2 2 2 2 2 10 2
41 Steve Murphy 3 3 3 3 3 3 3 15 3
  Mens Open Super
Contestant Number Name Judge 1 Judge 2 Judge 3 Judge 4 Judge 5 Judge 6 Judge 7 Total Place
43 Antionne Scott 1 1 1 1 1 1 1 5 1
44 Tracy Evans 2 2 2 2 2 2 2 10 2
42 Patrick Mullins 3 3 3 3 3 3 3 15 3
  Mens Master 40-49
Contestant Number Name Judge 1 Judge 2 Judge 3 Judge 4 Judge 5 Judge 6 Judge 7 Total Place
49 Collin Byrd* 1 1 1 1 1 1 1 5 1
34 Steve Rotan* 2 2 2 2 2 2 2 10 2
16 Spence Lofton* 3 3 3 3 3 3 3 15 3
46 Cary Carter* 4 4 4 4 4 4 4 20 4
45 Tim Diffee* 5 5 5 5 5 5 5 25 5
104 Jose Gomez 6 7 9 6 6 8 6 33 6
18 Bobby Maness* 8 8 8 7 7 6 7 37 7
47 Donnie Wolf* 7 6 7 9 9 7 9 39 8
48 Derrick Oatis* 9 9 6 8 8 9 8 42 9
  Mens Master 50+
Contestant Number Name Judge 1 Judge 2 Judge 3 Judge 4 Judge 5 Judge 6 Judge 7 Total Place
54 Spike Huber* 1 1 2 1 2 1 1 6 1
53 Daniel Swannigan* 3 3 3 2 1 2 2 12 2
51 Phil Bateman* 2 2 1 3 3 3 3 13 3
50 Bill Martin* 4 4 4 5 5 4 5 22 4
52 Michael Farah 5 5 5 4 4 5 4 23 5
  Figure Short
Contestant Number Name Judge 1 Judge 2 Judge 3 Judge 4 Judge 5 Judge 6 Judge 7 Total Place
56 Lisa Anderson* 2 1 2 2 1 1 1 7 1
59 Tracey Bethune 1 2 1 1 3 4 3 10 2
58 Shea Bakeris* 4 5 3 3 2 2 2 14 3
14 Beth Davis 3 4 4 5 4 3 4 19 4
57 Evelyn Harmon* 5 3 5 4 5 5 5 24 5
  Figure Middle
Contestant Number Name Judge 1 Judge 2 Judge 3 Judge 4 Judge 5 Judge 6 Judge 7 Total Place
63 Tasha Sanders 1 1 1 1 1 1 1 5 1
62 Michelle Griffin 2 2 2 2 3 2 2 10 2
61 Kristie Obert 3 3 3 3 2 3 3 15 3
60 Angie Donahoe* 4 4 4 4 4 4 4 20 4
  Figure Tall
Contestant Number Name Judge 1 Judge 2 Judge 3 Judge 4 Judge 5 Judge 6 Judge 7 Total Place
68 Heather Barbee-OVERALL 1 1 1 1 1 1 1 5 1
66 Cara James 3 3 2 2 2 2 2 11 2
65 Lori Harvey* 2 2 5 5 3 3 4 17 3
67 Kristen Carver 4 5 3 3 4 4 3 18 4
64 Karissa Blake* 5 4 6 4 5 5 5 24 5
70 Amanda Rogers 6 7 4 6 6 6 6 30 6
69 Corinne Crabtree* 7 6 7 7 7 7 7 35 7
  Figure Novice
Contestant Number Name Judge 1 Judge 2 Judge 3 Judge 4 Judge 5 Judge 6 Judge 7 Total Place
73 Tiffany Hamilton 1 4 1 1 4 1 1 9 1
71 Cindy Steele 2 2 2 2 1 2 3 11 2
72 Crystal Wheeler 3 1 4 4 3 4 4 18 3
77 Rachel Humphrey 6 5 3 3 5 3 2 19 4
76 Tymikia Glenn 4 6 5 5 2 5 5 24 5
74 Amy Sims 5 3 8 6 6 6 6 29 6
75 Levoris Anderson* 7 7 7 7 7 7 7 35 7
78 Sherrye Denese Cosby* 8 8 6 8 8 8 8 40 8
  Figure Masters
Contestant Number Name Judge 1 Judge 2 Judge 3 Judge 4 Judge 5 Judge 6 Judge 7 Total Place
88 Heather Barbee 1 1 1 1 1 1 1 5 1
81 Lisa Anderson* 2 2 2 2 2 2 2 10 2
83 Shea Bakeris* 3 6 5 3 3 3 3 17 3
82 Evelyn Harmon* 4 4 3 4 4 4 4 20 4
79 Karissa Blake* 6 5 4 5 5 5 5 25 5
80 Lori Harvey* 5 3 6 6 6 6 6 29 6
87 Sherrye Denese Cosby* 7 10 7 8 9 7 7 38 7
84 Angie Donahoe* 8 7 9 9 7 8 8 40 8
86 Levoris Anderson* 9 8 8 7 8 9 9 42 9
85 Corinne Crabtree* 10 9 10 10 10 10 10 50 10
  Bikini
Contestant Number Name Judge 1 Judge 2 Judge 3 Judge 4 Judge 5 Judge 6 Judge 7 Total Place
90 Brandi Johnson 3 2 2 3 2 1 1 10 1
93 Kortnie Hastings 2 3 1 1 3 4 3 12 2
89 Rebecca Moss 1 1 3 5 5 5 5 19 3
99 Elena White 9 9 5 2 1 2 4 22 4
96 Ronda Engle 6 5 11 4 4 3 2 22 5
91 Lindsey Blackwood 4 6 6 8 6 6 6 30 6
94 Alison Zoccola 5 4 8 7 8 7 8 35 7
92 Kristina Rogers 7 8 9 6 7 8 7 37 8
95 Julia Lofton 8 7 12 9 9 9 10 45 9
98 Rabecca Lee Miller 11 13 4 11 10 10 9 51 10
100 Caroline Robbins 10 10 10 13 12 12 12 56 11
97 Michelle Huber 13 12 13 10 11 11 11 58 12
101 Summer Downing 12 11 7 12 13 13 13 61 13
  Womens Open
Contestant Number Name Judge 1 Judge 2 Judge 3 Judge 4 Judge 5 Judge 6 Judge 7 Total Place
103 Shelly Barnes 1 1 1 1 1 1 1 5 1
102 Leslie Heidemann 2 2 2 2 2 2 2 10 2

 

Email The Webmaster