NPC
TBC LogoHOMENPC INFORMATIOCHATSHOWTNSTATESHOWSHOW ARCHIVESLINKS
NPC

YELLOW INDICATES OVERALL

2011 BATTLE AT THE RIVER RESULTS
EVENT PICTURES ONLINE

  Teenage 
Contestant Number Name Judge 1 Judge 2 Judge 3 Judge 4 Judge 5 Judge 6 Judge 7 Judge 8 Judge 9 Total Place
2 Andrew Sheffler   1 1 1 1 1 1 1 2 1 5 1
1 Jesse Thomas*     2 2 2 2 3 2 2 4 2 10 2
3 Ivan MacCoy Hale* 3 3 3 3 2 3 3 1 3 15 3
4 Adam Chauncey 4 4 4 4 4 4 4 3 4 20 4
  Novice Light
Contestant Number Name Judge 1 Judge 2 Judge 3 Judge 4 Judge 5 Judge 6 Judge 7 Judge 8 Judge 9 Total Place
18 Sam Faris 1 1 1 1 1 2 2 1 2 6 1
13 Garrett Russell 2 2 2 2 2 1 1 3 1 9 2
16 Stanley Walter Ziel    3 3 3 3 3 3 3 2 3 15 3
17 Ivan MacCoy Hale* 4 4 4 4 4 4 4 4 5 20 4
15 Jesse Thomas*   5 5 5 5 5 5 5 5 4 25 5
14 Mike Price 6 6 6 6 6 6 6 6 6 30 6
  Novice Middle
Contestant Number Name Judge 1 Judge 2 Judge 3 Judge 4 Judge 5 Judge 6 Judge 7 Judge 8 Judge 9 Total Place
19 Mike Shadwick 1 1 1 1 2 1 1 1 1 5 1
21 Jonathan Brown 2 2 2 2 1 2 2 2 2 10 2
23 Garrett Bruner 3 3 3 4 3 4 4 3 3 16 3
22 Matthew Grodeman 4 4 4 3 4 3 3 4 4 19 4
20 Brandon Dobson 5 5 5 5 5 5 5 5 5 25 5
  Novice Heavy
Contestant Number Name Judge 1 Judge 2 Judge 3 Judge 4 Judge 5 Judge 6 Judge 7 Judge 8 Judge 9 Total Place
26 Daniel Everett - Overall 1 2 2 1 1 1 1 4 2 7 1
27 Joseph Berry 2 1 1 2 2 2 2 2 3 10 2
25 Shannon Myers 3 3 3 3 4 3 3 1 4 15 3
24 Adam Fesmire 4 4 4 4 3 4 4 3 1 19 4
  Mens Jr. Light
Contestant Number Name Judge 1 Judge 2 Judge 3 Judge 4 Judge 5 Judge 6 Judge 7 Judge 8 Judge 9 Total Place
82 Scott Neal 1 1 1 1 1 1 1 1 1 5 1
83 Kelvin Carver 2 2 2 2 2 2 2 2 2 10 2
  Mens Jr. Middle
Contestant Number Name Judge 1 Judge 2 Judge 3 Judge 4 Judge 5 Judge 6 Judge 7 Judge 8 Judge 9 Total Place
86 Matt Thompson 1 1 1 1 1 1 1 1 1 5 1
87 Quintus Thomas 2 2 2 2 2 3 3 2 2 10 2
85 Josh Howard 3 3 3 3 4 2 2 3 4 15 3
84 Jeffery Lacoste* 4 4 4 4 5 4 5 5 3 21 4
88 John Jefferson Ross* 5 5 5 5 3 5 5 4 5 25 5
  Mens Jr. Heavy
Contestant Number Name Judge 1 Judge 2 Judge 3 Judge 4 Judge 5 Judge 6 Judge 7 Judge 8 Judge 9 Total Place
90 Brandon Murphy - Overall 1 1 1 1 1 2 1 1 2 5 1
89 Bill Barefield 2 2 2 2 2 1 2 2 1 10 2
91 Jason Coleman 3 3 3 3 3 3 3 3 3 15 3
  Mens Open Light
Contestant Number Name Judge 1 Judge 2 Judge 3 Judge 4 Judge 5 Judge 6 Judge 7 Judge 8 Judge 9 Total Place
106 Phillip Snapp    1 1 1 1 1 1 1 1 1 5 1
  Mens Open Welter
Contestant Number Name Judge 1 Judge 2 Judge 3 Judge 4 Judge 5 Judge 6 Judge 7 Judge 8 Judge 9 Total Place
107 Gene Johnson  1 1 1 1 1 1 1 2 1 5 1
109 Christopher Guelda 2 2 2 2 3 2 2 1 2 10 2
162 Rocky Collins* 3 3 3 3 2 3 3 3 4 15 3
108 Brian Kjeldgaard 4 4 4 4 4 4 4 4 3 20 4
  Mens Open Middle
Contestant Number Name Judge 1 Judge 2 Judge 3 Judge 4 Judge 5 Judge 6 Judge 7 Judge 8 Judge 9 Total Place
110 Jordan Looper 1 1 1 1 1 1 1 1 1 5 1
111 Chris Denton 2 2 2 2 2 2 2 2 2 10 2
112 Beano  Wallace 3 3 3 3 3 3 3 3 3 15 3
  Mens Open Light Heavy
Contestant Number Name Judge 1 Judge 2 Judge 3 Judge 4 Judge 5 Judge 6 Judge 7 Judge 8 Judge 9 Total Place
118 William Blair 1 1 1 1 1 2 2 3 1 6 1
117 Timothy Durning* 2 2 2 2 2 1 1 1 2 9 2
116 Coley Hinesley  3 3 3 3 4 4 4 2 3 16 3
119 Caleb Vance 4 4 4 4 3 3 3 6 4 19 4
115 Doug Johnson 5 5 5 5 5 5 5 4 5 25 5
114 Jon Rybacki 6 6 6 6 6 6 6 5 6 30 6
113 Will Rogers 7 7 7 7 7 7 7 7 7 35 7
  Mens Open Heavy
Contestant Number Name Judge 1 Judge 2 Judge 3 Judge 4 Judge 5 Judge 6 Judge 7 Judge 8 Judge 9 Total Place
128 Andrew Hall 1 1 1 1 1 2 2 1 1 5 1
126 Shane Ghorley 2 2 2 2 2 1 1 4 3 10 2
122 Anthony Bastian* 3 3 3 3 3 3 3 7 4 15 3
124 Jason Fine 4 4 4 5 4 6 5 2 7 22 4
127 Ira Walker 5 5 5 6 7 5 4 5 5 25 5
125 Wayne Wood* 6 6 6 7 5 7 6 3 6 30 6
123 Rob Dines* 7 7 7 4 6 4 7 6 2 30 7
121 Reed Stevenson 8 8 8 8 8 9 8 8 8 40 8
120 Isaiah Morgan 9 9 9 9 9 8 9 9 9 45 9
  Mens Open Super
Contestant Number Name Judge 1 Judge 2 Judge 3 Judge 4 Judge 5 Judge 6 Judge 7 Judge 8 Judge 9 Total Place
130 Dallas McCarver - Overall 1 1 1 1 1 1 1 1 1 5 1
131 E. Kramer Berman* 2 2 2 3 2 2 2 4 2 10 2
129 Stephen Terrell* 3 3 3 2 3 3 3 2 5 15 3
132 James McKinney 5 5 5 4 5 4 4 3 4 22 4
134 Chris Johnson 4 4 4 6 4 5 5 5 6 23 5
133 James Snyder 6 6 6 5 6 6 6 6 3 30 6
  Mens Master 40-49
Contestant Number Name Judge 1 Judge 2 Judge 3 Judge 4 Judge 5 Judge 6 Judge 7 Judge 8 Judge 9 Total Place
147 Timothy Durning* 1 1 1 1 1 1 1 1 1 5 1
143 Anthony Bastian* 2 2 2 2 2 4 3 3 4 12 2
146 Stephen Terrell* 3 3 3 3 3 2 2 2 3 14 3
144 Rob Dines* 4 4 4 4 4 3 4 4 2 20 4
145 Robert Thomas 5 5 5 5 5 5 5 5 5 25 5
149 Bill Adkins 6 6 6 8 6 6 7 6 7 31 6
142 Ken Davis 7 7 7 6 7 7 6 7 6 34 7
148 Bernard Oostra 8 8 8 7 8 8 8 8 8 40 8
  Mens Master 50-59
Contestant Number Name Judge 1 Judge 2 Judge 3 Judge 4 Judge 5 Judge 6 Judge 7 Judge 8 Judge 9 Total Place
152 E. Kramer Berman* 1 1 1 1 1 1 1 3 3 5 1
151 Wayne Wood* 2 2 2 2 2 2 2 1 2 10 2
162 Rocky Collins* 3 3 3 3 3 3 3 2 1 15 3
153 John Jefferson Ross* 4 4 4 4 4 4 4 4 4 20 4
150 Dwight Harper 5 5 5 5 5 5 5 5 5 25 5
154 Makoto Honkawa 6 6 6 6 6 6 6 6 6 30 6
  Womens Master 40-49
Contestant Number Name Judge 1 Judge 2 Judge 3 Judge 4 Judge 5 Judge 6 Judge 7 Judge 8 Judge 9 Total Place
158 Sharyn Fraser* 1 1 1 1 1 1 1 1 1 5 1
156 Carol Ann Myers* 2 2 2 2 2 2 2 2 2 10 2
157 Cheryl Clark 3 3 3 3 4 4 3 4 4 17 3
155 Cathy Creech* 4 4 4 4 3 3 4 3 3 18 4
  Womens Master 50+
Contestant Number Name Judge 1 Judge 2 Judge 3 Judge 4 Judge 5 Judge 6 Judge 7 Judge 8 Judge 9 Total Place
160 Donna Foster* 1 1 1 1 1 1 1 1 1 5 1
159 Lynn Cooper* 2 2 2 2 2 2 2 2 2 10 2
  Novice Figure Short
Contestant Number Name Judge 1 Judge 2 Judge 3 Judge 4 Judge 5 Judge 6 Judge 7 Judge 8 Judge 9 Total Place
5 Erika Cooke - Overall 1 2 2 1 1 1 1 5 1 6 1
7 Michelle Holt 2 1 1 3 3 2 2 3 2 11 2
9 Rene Morton 3 5 5 2 2 3 3 2 3 14 3
8 Pamela Byrd* 4 4 4 4 5 4 4 4 4 20 4
6 Jennifer Lee White 5 3 3 5 4 5 5 1 5 22 5
  Novice Figure Tall
Contestant Number Name Judge 1 Judge 2 Judge 3 Judge 4 Judge 5 Judge 6 Judge 7 Judge 8 Judge 9 Total Place
12 Stephanie Lewis* 1 1 1 1 1 1 1 1 2 5 1
10 Staci Murphy 2 2 2 2 2 2 2 2 1 10 2
11 Trisha Thomas 3 3 3 3 3 3 3 3 3 15 3
  Figure Div A
Contestant Number Name Judge 1 Judge 2 Judge 3 Judge 4 Judge 5 Judge 6 Judge 7 Judge 8 Judge 9 Total Place
65 Rina Patel - Overall 1 1 1 1 1 2 2 1 2 6 1
64 Melanise Pettee* 2 2 2 3 2 1 1 3 1 9 2
66 Nelu Mellican* 3 3 3 2 3 3 3 2 3 15 3
63 Faviola Voldovinos 4 4 4 4 4 4 4 4 4 20 4
  Figure Div B
Contestant Number Name Judge 1 Judge 2 Judge 3 Judge 4 Judge 5 Judge 6 Judge 7 Judge 8 Judge 9 Total Place
70 Cydney Gillon 2 4 4 1 1 1 1 2 1 7 1
67 Michelle Roberson 1 1 1 3 3 3 3 1 3 10 2
71 Claudia Cappa 3 2 2 2 2 2 2 3 2 11 3
68 Angie Morales* 5 3 3 4 4 4 4 4 4 20 4
69 Cheryl Brown* 4 5 5 5 5 5 5 5 5 25 5
72 Laure Leckwold* 6 6 6 6 6 6 6 6 6 30 6
  Figure Div C
Contestant Number Name Judge 1 Judge 2 Judge 3 Judge 4 Judge 5 Judge 6 Judge 7 Judge 8 Judge 9 Total Place
76 Tissilli Rogers 1 1 1 1 1 1 1 1 1 5 1
73 K. Marie Butler* 2 2 2 2 2 2 2 4 2 10 2
79 Vickie Mullins* 4 3 3 3 3 5 4 3 2 16 3
74 Alicia Gaddy* 3 5 5 4 5 3 3 2 6 20 4
77 Shelly Mandella* 5 4 4 5 4 6 6 7 4 24 5
78 Patty Weiss* 6 6 6 6 7 4 5 5 5 28 6
75 Meredith Charles 7 7 7 7 6 7 7 6 7 35 7
  Figure Div D
Contestant Number Name Judge 1 Judge 2 Judge 3 Judge 4 Judge 5 Judge 6 Judge 7 Judge 8 Judge 9 Total Place
81 Stacey Taylor 1 1 1 1 1 1 1 1 1 5 1
80 Allison Zoccola 2 2 2 2 2 2 2 2 2 10 2
  Figure Masters Short
Contestant Number Name Judge 1 Judge 2 Judge 3 Judge 4 Judge 5 Judge 6 Judge 7 Judge 8 Judge 9 Total Place
95 Melanise Pettee* 1 2 1 2 2 1 1 4 1 7 1
97 Nelu Mellican* 2 1 2 1 1 2 2 1 2 8 2
98 Pamela Byrd* 4 4 4 3 4 3 3 2 3 17 3
93 Angie Morales* 3 3 3 4 3 4 4 3 5 17 4
94 Cheryl Brown* 5 6 5 5 5 5 5 5 6 25 5
96 Laure Leckwold* 6 7 6 7 6 7 7 7 7 34 6
92 Faviola Voldovinos 7 5 7 6 7 6 6 6 4 31 7
  Figure Masters Tall
Contestant Number Name Judge 1 Judge 2 Judge 3 Judge 4 Judge 5 Judge 6 Judge 7 Judge 8 Judge 9 Total Place
73 K. Marie Butler - Overall 1 1 1 1 1 1 1 5 1 5 1
104 Stephanie Lewis* 2 2 2 2 2 7 6 1 4 12 2
103 Vickie Mullins* 3 3 3 3 5 4 5 2 3 16 3
100 Michelle Huddleston 5 5 5 4 4 3 3 4 7 22 4
101 Shelly Mandella* 6 6 6 6 3 2 2 6 2 23 5
99 Alicia Gaddy* 4 4 4 5 6 6 7 3 5 24 6
102 Patty Weiss* 7 7 7 7 7 5 4 7 6 34 7
105 Debbie Beal 8 8 8 8 8 8 8 8 8 40 8
  Bikini Short
Contestant Number Name Judge 1 Judge 2 Judge 3 Judge 4 Judge 5 Judge 6 Judge 7 Judge 8 Judge 9 Total Place
34 Jessica Brokish 1 2 3 1 1 2 2 1 1 7 1
37 Anita Chavez 3 1 1 2 2 1 1 2 2 8 2
32 Jennifer Amundsen 7 6 6 3 3 4 4 5 3 22 3
36 Crissy Cronon 2 3 2 4 7 7 7 6 5 25 4
40 Kelly Fleming 6 7 7 5 8 5 5 4 4 28 5
29 Sharon Walters 8 8 8 7 4 3 3 3 7 29 6
38 Terra Keylon 4 5 5 6 5 9 8 8 10 32 7
33 Stephanie Glover 5 4 4 8 6 8 10 7 8 34 8
31 Allison Stoots 9 9 9 9 10 13 13 11 12 51 9
41 Kim Privett 13 13 13 11 12 6 6 9 6 51 10
30 Chasity Roth 10 10 10 13 13 11 11 10 13 55 11
39 Shawndra Hall 11 11 11 10 9 14 12 12 9 55 12
35 Samantha Maycock 12 12 12 12 11 10 9 14 11 58 13
42 Meri Gray Shelton 14 14 14 14 14 12 14 13 14 70 14
  Bikini Middle
Contestant Number Name Judge 1 Judge 2 Judge 3 Judge 4 Judge 5 Judge 6 Judge 7 Judge 8 Judge 9 Total Place
50 Jeana Mullins - Overall 1 1 1 1 1 1 1 1 4 5 1
44 Ryan Nicole Duke 2 3 3 3 2 3 3 2 1 13 2
47 Megan Hastings 3 2 2 2 4 5 5 5 5 19 3
45 Rishan Carrier 4 4 4 5 5 6 6 3 3 22 4
49 Cheryl LaNae Perdew 5 6 5 4 6 4 4 4 2 23 5
46 Davita Parks 6 5 6 6 3 2 2 8 6 26 6
43 Tonya Alfonso 7 7 7 9 8 7 7 7 7 35 7
51 Kristina Rogers 8 8 9 7 7 8 8 9 9 41 8
48 Mary Linda Petrey 9 9 8 8 9 9 9 6 8 43 9
  Bikini Tall
Contestant Number Name Judge 1 Judge 2 Judge 3 Judge 4 Judge 5 Judge 6 Judge 7 Judge 8 Judge 9 Total Place
56 Tonya Willard 1 1 1 1 1 2 2 1 2 6 1
57 Catherine Knabb 2 3 3 2 3 4 4 2 1 13 2
52 Katrina Jacobs-Brisbane 5 4 4 3 2 1 1 3 3 15 3
53 Brittany Blakely 3 2 2 6 5 3 3 4 5 18 4
58 Laura Kostka 4 5 5 4 4 5 5 5 4 23 5
54 Brittiny Miles 6 6 6 5 6 6 6 7 6 30 6
55 Richardene Shelton 7 7 7 7 7 7 7 6 7 35 7
  Womens Lightweight
Contestant Number Name Judge 1 Judge 2 Judge 3 Judge 4 Judge 5 Judge 6 Judge 7 Judge 8 Judge 9 Total Place
137 Donna Foster* 1 1 1 1 1 1 1 1 1 5 1
136 Janel Gaston 2 2 2 2 2 2 2 2 2 10 2
138 Angelia Hayes 3 3 3 3 3 3 3 3 3 15 3
135 Cathy Creech* 4 4 4 4 4 4 4 4 4 20 4
  Womens Middleweight
Contestant Number Name Judge 1 Judge 2 Judge 3 Judge 4 Judge 5 Judge 6 Judge 7 Judge 8 Judge 9 Total Place
140 Carol Ann Myers* 1 1 1 1 1 1 1 1 1 5 1
139 Lynn Cooper* 2 2 2 2 2 2 2 2 2 10 2
  Womens Heavyweight
Contestant Number Name Judge 1 Judge 2 Judge 3 Judge 4 Judge 5 Judge 6 Judge 7 Judge 8 Judge 9 Total Place
141 Sharyn Fraser* - Overall 1 1 1 1 1 1 1 1 1 5 1
  Fire Fighter / Emt
Contestant Number Name Judge 1 Judge 2 Judge 3 Judge 4 Judge 5 Judge 6 Judge 7 Judge 8 Judge 9 Total Place
161 Jeffery Lacoste* 1 1 1 1 1 1 1 1 1 5 1
  Mens Physique Short
Contestant Number Name Judge 1 Judge 2 Judge 3 Judge 4 Judge 5 Judge 6 Judge 7 Judge 8 Judge 9 Total Place
59 Stanley Blair 1 1 1 1 1 1 1 2 1 5 1
60 Campbell Lewis 2 2 2 2 2 2 2 1 2 10 2
  Mens Physique Tall
Contestant Number Name Judge 1 Judge 2 Judge 3 Judge 4 Judge 5 Judge 6 Judge 7 Judge 8 Judge 9 Total Place
62 Tyler Larson -Overall 1 1 1 1 1 1 1 2 1 5 1
61 Sheldon Millican 2 2 2 2 2 2 2 1 2 10 2

Email The Webmaster